1.2 KiB
1.2 KiB
Portfolio KPIs Reference
Delivery KPIs
| KPI | Formula | Target |
|---|---|---|
| Sprint Velocity | Story points completed / sprint | Stable ±10% |
| Sprint Predictability | Completed / Committed × 100 | ≥80% |
| Cycle Time | Time from In Progress → Done | Decreasing trend |
| Lead Time | Time from Created → Done | <2 sprints |
| Throughput | Items completed per sprint | Increasing trend |
Quality KPIs
| KPI | Formula | Target |
|---|---|---|
| Defect Escape Rate | Prod bugs / total stories × 100 | <5% |
| Rework Rate | Reopened items / completed × 100 | <10% |
| Test Coverage | Covered lines / total lines × 100 | >80% |
Team Health KPIs
| KPI | Formula | Target |
|---|---|---|
| Planned vs Unplanned | Unplanned work / total work × 100 | <20% |
| Blocked Time | Hours blocked / total hours × 100 | <10% |
| WIP Limit Compliance | Times WIP exceeded / sprints × 100 | <15% |
Portfolio KPIs
| KPI | Formula | Target |
|---|---|---|
| On-Time Delivery | Projects on schedule / total | >85% |
| Budget Variance | (Actual - Budget) / Budget × 100 | ±10% |
| Resource Utilization | Allocated / Available × 100 | 70-85% |
| Strategic Alignment | Projects aligned to OKRs / total | >80% |