Task #92 (Desktop MCP): - Added Buffer MCP server config for Claude Desktop - Example prompts for social media management - Added Buffer API Key to Vaultwarden storage list - Cross-referenced Task #48 and #97 Task #48 (n8n Rebuild): - Created task folder with README - Buffer MCP Client node configuration - Automation workflow ideas (subscriber posts, server alerts, etc.) - Priority workflows to build Buffer MCP covers Bluesky, X, TikTok via single API. Facebook/Instagram still require Meta Business Suite. Chronicler #65
This commit is contained in:
@@ -24,11 +24,11 @@ Operational improvements and infrastructure hardening.
|
||||
|
||||
| # | Task | Notes |
|
||||
|---|------|-------|
|
||||
| 48 | n8n Rebuild | Automation backbone, workflows from scratch |
|
||||
| 48 | n8n Rebuild | Automation backbone, Buffer MCP integration planned. Docs: `docs/tasks/task-048-n8n-rebuild/` |
|
||||
| 67 | NC1 Security & Temp Monitoring | Protect hardware investment |
|
||||
| 40 | World Backup Automation | Data protection |
|
||||
| 22 | Netdata Deployment | System monitoring on all servers |
|
||||
| 92 | Desktop MCP + Dispatch | Architecture done, blocked on hardware (Pi) |
|
||||
| 92 | Desktop MCP + Dispatch | Architecture done, Buffer MCP added. Blocked on hardware (Pi) |
|
||||
| — | Brand Guidelines PDF Review | Upload from Chromebook, add fonts |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user