chore: sync generated registry files [ci skip]

This commit is contained in:
github-actions[bot]
2026-03-01 08:38:44 +00:00
parent 4a5f1234bb
commit 309f413f56
4 changed files with 102 additions and 102 deletions

View File

@@ -42,7 +42,7 @@ Total skills: 955
| `error-handling-patterns` | Master error handling patterns across languages including exceptions, Result types, error propagation, and graceful degradation to build resilient applicatio... | error, handling | error, handling, languages, including, exceptions, result, types, propagation, graceful, degradation, resilient, applications |
| `event-sourcing-architect` | Expert in event sourcing, CQRS, and event-driven architecture patterns. Masters event store design, projection building, saga orchestration, and eventual con... | event, sourcing | event, sourcing, architect, cqrs, driven, architecture, masters, store, projection, building, saga, orchestration |
| `event-store-design` | Design and implement event stores for event-sourced systems. Use when building event sourcing infrastructure, choosing event store technologies, or implement... | event, store | event, store, stores, sourced, building, sourcing, infrastructure, choosing, technologies, implementing, persistence |
| `game-development\multiplayer` | Multiplayer game development principles. Architecture, networking, synchronization. | game, development\multiplayer | game, development\multiplayer, multiplayer, development, principles, architecture, networking, synchronization |
| `game-development/multiplayer` | Multiplayer game development principles. Architecture, networking, synchronization. | game, development/multiplayer | game, development/multiplayer, multiplayer, development, principles, architecture, networking, synchronization |
| `godot-gdscript-patterns` | Master Godot 4 GDScript patterns including signals, scenes, state machines, and optimization. Use when building Godot games, implementing game systems, or le... | godot, gdscript | godot, gdscript, including, signals, scenes, state, machines, optimization, building, games, implementing, game |
| `hig-inputs` | Apple HIG guidance for input methods and interaction patterns: gestures, Apple Pencil, keyboards, game controllers, pointers, Digital Crown, eye tracking, fo... | hig, inputs | hig, inputs, apple, guidance, input, methods, interaction, gestures, pencil, keyboards, game, controllers |
| `hig-patterns` | Apple Human Interface Guidelines interaction and UX patterns. | hig | hig, apple, human, interface, guidelines, interaction, ux |
@@ -250,9 +250,9 @@ calculations | startup, business, analyst, market, opportunity | startup, busine
| `ios-developer` | Develop native iOS applications with Swift/SwiftUI. Masters iOS 18, SwiftUI, UIKit integration, Core Data, networking, and App Store optimization. | ios | ios, developer, develop, native, applications, swift, swiftui, masters, 18, uikit, integration, core |
| `langchain-architecture` | Design LLM applications using the LangChain framework with agents, memory, and tool integration patterns. Use when building LangChain applications, implement... | langchain, architecture | langchain, architecture, llm, applications, framework, agents, memory, integration, building, implementing, ai, creating |
| `langgraph` | Expert in LangGraph - the production-grade framework for building stateful, multi-actor AI applications. Covers graph construction, state management, cycles ... | langgraph | langgraph, grade, framework, building, stateful, multi, actor, ai, applications, covers, graph, construction |
| `libreoffice\base` | Database management, forms, reports, and data operations with LibreOffice Base. | libreoffice\base | libreoffice\base, base, database, forms, reports, data, operations, libreoffice |
| `libreoffice\calc` | Spreadsheet creation, format conversion (ODS/XLSX/CSV), formulas, data automation with LibreOffice Calc. | libreoffice\calc | libreoffice\calc, calc, spreadsheet, creation, format, conversion, ods, xlsx, csv, formulas, data, automation |
| `libreoffice\draw` | Vector graphics and diagram creation, format conversion (ODG/SVG/PDF) with LibreOffice Draw. | libreoffice\draw | libreoffice\draw, draw, vector, graphics, diagram, creation, format, conversion, odg, svg, pdf, libreoffice |
| `libreoffice/base` | Database management, forms, reports, and data operations with LibreOffice Base. | libreoffice/base | libreoffice/base, base, database, forms, reports, data, operations, libreoffice |
| `libreoffice/calc` | Spreadsheet creation, format conversion (ODS/XLSX/CSV), formulas, data automation with LibreOffice Calc. | libreoffice/calc | libreoffice/calc, calc, spreadsheet, creation, format, conversion, ods, xlsx, csv, formulas, data, automation |
| `libreoffice/draw` | Vector graphics and diagram creation, format conversion (ODG/SVG/PDF) with LibreOffice Draw. | libreoffice/draw | libreoffice/draw, draw, vector, graphics, diagram, creation, format, conversion, odg, svg, pdf, libreoffice |
| `llm-application-dev-ai-assistant` | You are an AI assistant development expert specializing in creating intelligent conversational interfaces, chatbots, and AI-powered applications. Design comp... | llm, application, dev, ai | llm, application, dev, ai, assistant, development, specializing, creating, intelligent, conversational, interfaces, chatbots |
| `llm-application-dev-langchain-agent` | You are an expert LangChain agent developer specializing in production-grade AI systems using LangChain 0.1+ and LangGraph. | llm, application, dev, langchain, agent | llm, application, dev, langchain, agent, developer, specializing, grade, ai, langgraph |
| `llm-application-dev-prompt-optimize` | You are an expert prompt engineer specializing in crafting effective prompts for LLMs through advanced techniques including constitutional AI, chain-of-thoug... | llm, application, dev, prompt, optimize | llm, application, dev, prompt, optimize, engineer, specializing, crafting, effective, prompts, llms, through |
@@ -396,7 +396,7 @@ applications. | php | php, pro, write, idiomatic, code, generators, iterators, s
| `frontend-developer` | Build React components, implement responsive layouts, and handle client-side state management. Masters React 19, Next.js 15, and modern frontend architecture. | frontend | frontend, developer, react, components, responsive, layouts, handle, client, side, state, masters, 19 |
| `frontend-mobile-development-component-scaffold` | You are a React component architecture expert specializing in scaffolding production-ready, accessible, and performant components. Generate complete componen... | frontend, mobile, component | frontend, mobile, component, development, scaffold, react, architecture, specializing, scaffolding, accessible, performant, components |
| `frontend-slides` | Create stunning, animation-rich HTML presentations from scratch or by converting PowerPoint files. Use when the user wants to build a presentation, convert a... | frontend, slides | frontend, slides, stunning, animation, rich, html, presentations, scratch, converting, powerpoint, files, user |
| `game-development\mobile-games` | Mobile game development principles. Touch input, battery, performance, app stores. | game, development\mobile, games | game, development\mobile, games, mobile, development, principles, touch, input, battery, performance, app, stores |
| `game-development/mobile-games` | Mobile game development principles. Touch input, battery, performance, app stores. | game, development/mobile, games | game, development/mobile, games, mobile, development, principles, touch, input, battery, performance, app, stores |
| `gemini-api-dev` | Use this skill when building applications with Gemini models, Gemini API, working with multimodal content (text, images, audio, video), implementing function... | gemini, api, dev | gemini, api, dev, skill, building, applications, models, working, multimodal, content, text, images |
| `go-concurrency-patterns` | Master Go concurrency with goroutines, channels, sync primitives, and context. Use when building concurrent Go applications, implementing worker pools, or de... | go, concurrency | go, concurrency, goroutines, channels, sync, primitives, context, building, concurrent, applications, implementing, worker |
| `go-playwright` | Expert capability for robust, stealthy, and efficient browser automation using Playwright Go. | go, playwright | go, playwright, capability, robust, stealthy, efficient, browser, automation |
@@ -474,7 +474,7 @@ applications. | php | php, pro, write, idiomatic, code, generators, iterators, s
| `angular-migration` | Migrate from AngularJS to Angular using hybrid mode, incremental component rewriting, and dependency injection updates. Use when upgrading AngularJS applicat... | angular, migration | angular, migration, migrate, angularjs, hybrid, mode, incremental, component, rewriting, dependency, injection, updates |
| `anti-reversing-techniques` | Understand anti-reversing, obfuscation, and protection techniques encountered during software analysis. Use when analyzing protected binaries, bypassing anti... | anti, reversing, techniques | anti, reversing, techniques, understand, obfuscation, protection, encountered, during, software, analysis, analyzing, protected |
| `app-builder` | Main application building orchestrator. Creates full-stack applications from natural language requests. Determines project type, selects tech stack, coordina... | app, builder | app, builder, main, application, building, orchestrator, creates, full, stack, applications, natural, language |
| `app-builder\templates` | Project scaffolding templates for new applications. Use when creating new projects from scratch. Contains 12 templates for various tech stacks. | app, builder\templates | app, builder\templates, scaffolding, new, applications, creating, scratch, contains, 12, various, tech, stacks |
| `app-builder/templates` | Project scaffolding templates for new applications. Use when creating new projects from scratch. Contains 12 templates for various tech stacks. | app, builder/templates | app, builder/templates, scaffolding, new, applications, creating, scratch, contains, 12, various, tech, stacks |
| `arm-cortex-expert` | Senior embedded software engineer specializing in firmware and driver development for ARM Cortex-M microcontrollers (Teensy, STM32, nRF52, SAMD). | arm, cortex | arm, cortex, senior, embedded, software, engineer, specializing, firmware, driver, development, microcontrollers, teensy |
| `avalonia-layout-zafiro` | Guidelines for modern Avalonia UI layout using Zafiro.Avalonia, emphasizing shared styles, generic components, and avoiding XAML redundancy. | avalonia, layout, zafiro | avalonia, layout, zafiro, guidelines, ui, emphasizing, shared, styles, generic, components, avoiding, xaml |
| `avalonia-zafiro-development` | Mandatory skills, conventions, and behavioral rules for Avalonia UI development using the Zafiro toolkit. | avalonia, zafiro | avalonia, zafiro, development, mandatory, skills, conventions, behavioral, rules, ui, toolkit |
@@ -539,13 +539,13 @@ applications. | php | php, pro, write, idiomatic, code, generators, iterators, s
| `form-cro` | Optimize any form that is NOT signup or account registration — including lead capture, contact, demo request, application, survey, quote, and checkout forms. | form, cro | form, cro, optimize, any, signup, account, registration, including, lead, capture, contact, demo |
| `framework-migration-code-migrate` | You are a code migration expert specializing in transitioning codebases between frameworks, languages, versions, and platforms. Generate comprehensive migrat... | framework, migration, code, migrate | framework, migration, code, migrate, specializing, transitioning, codebases, between, frameworks, languages, versions, platforms |
| `game-development` | Game development orchestrator. Routes to platform-specific skills based on project needs. | game | game, development, orchestrator, routes, platform, specific, skills |
| `game-development\2d-games` | 2D game development principles. Sprites, tilemaps, physics, camera. | game, development\2d, games | game, development\2d, games, 2d, development, principles, sprites, tilemaps, physics, camera |
| `game-development\3d-games` | 3D game development principles. Rendering, shaders, physics, cameras. | game, development\3d, games | game, development\3d, games, 3d, development, principles, rendering, shaders, physics, cameras |
| `game-development\game-audio` | Game audio principles. Sound design, music integration, adaptive audio systems. | game, development\game, audio | game, development\game, audio, principles, sound, music, integration, adaptive |
| `game-development\game-design` | Game design principles. GDD structure, balancing, player psychology, progression. | game, development\game | game, development\game, principles, gdd, structure, balancing, player, psychology, progression |
| `game-development\pc-games` | PC and console game development principles. Engine selection, platform features, optimization strategies. | game, development\pc, games | game, development\pc, games, pc, console, development, principles, engine, selection, platform, features, optimization |
| `game-development\vr-ar` | VR/AR development principles. Comfort, interaction, performance requirements. | game, development\vr, ar | game, development\vr, ar, vr, development, principles, comfort, interaction, performance, requirements |
| `game-development\web-games` | Web browser game development principles. Framework selection, WebGPU, optimization, PWA. | game, development\web, games | game, development\web, games, web, browser, development, principles, framework, selection, webgpu, optimization, pwa |
| `game-development/2d-games` | 2D game development principles. Sprites, tilemaps, physics, camera. | game, development/2d, games | game, development/2d, games, 2d, development, principles, sprites, tilemaps, physics, camera |
| `game-development/3d-games` | 3D game development principles. Rendering, shaders, physics, cameras. | game, development/3d, games | game, development/3d, games, 3d, development, principles, rendering, shaders, physics, cameras |
| `game-development/game-audio` | Game audio principles. Sound design, music integration, adaptive audio systems. | game, development/game, audio | game, development/game, audio, principles, sound, music, integration, adaptive |
| `game-development/game-design` | Game design principles. GDD structure, balancing, player psychology, progression. | game, development/game | game, development/game, principles, gdd, structure, balancing, player, psychology, progression |
| `game-development/pc-games` | PC and console game development principles. Engine selection, platform features, optimization strategies. | game, development/pc, games | game, development/pc, games, pc, console, development, principles, engine, selection, platform, features, optimization |
| `game-development/vr-ar` | VR/AR development principles. Comfort, interaction, performance requirements. | game, development/vr, ar | game, development/vr, ar, vr, development, principles, comfort, interaction, performance, requirements |
| `game-development/web-games` | Web browser game development principles. Framework selection, WebGPU, optimization, PWA. | game, development/web, games | game, development/web, games, web, browser, development, principles, framework, selection, webgpu, optimization, pwa |
| `git-advanced-workflows` | Master advanced Git workflows including rebasing, cherry-picking, bisect, worktrees, and reflog to maintain clean history and recover from any situation. Use... | git, advanced | git, advanced, including, rebasing, cherry, picking, bisect, worktrees, reflog, maintain, clean, history |
| `git-pr-workflows-onboard` | You are an **expert onboarding specialist and knowledge transfer architect** with deep experience in remote-first organizations, technical team integration, ... | git, pr, onboard | git, pr, onboard, onboarding, knowledge, transfer, architect, deep, experience, remote, first, organizations |
| `git-pr-workflows-pr-enhance` | You are a PR optimization expert specializing in creating high-quality pull requests that facilitate efficient code reviews. Generate comprehensive PR descri... | git, pr, enhance | git, pr, enhance, optimization, specializing, creating, high, quality, pull, requests, facilitate, efficient |
@@ -716,7 +716,7 @@ scripts. | bash | bash, pro, defensive, scripting, automation, ci, cd, pipelines
| `file-uploads` | Expert at handling file uploads and cloud storage. Covers S3, Cloudflare R2, presigned URLs, multipart uploads, and image optimization. Knows how to handle l... | file, uploads | file, uploads, handling, cloud, storage, covers, s3, cloudflare, r2, presigned, urls, multipart |
| `flutter-expert` | Master Flutter development with Dart 3, advanced widgets, and multi-platform deployment. | flutter | flutter, development, dart, widgets, multi, platform, deployment |
| `freshservice-automation` | Automate Freshservice ITSM tasks via Rube MCP (Composio): create/update tickets, bulk operations, service requests, and outbound emails. Always search tools ... | freshservice | freshservice, automation, automate, itsm, tasks, via, rube, mcp, composio, update, tickets, bulk |
| `game-development\game-art` | Game art principles. Visual style selection, asset pipeline, animation workflow. | game, development\game, art | game, development\game, art, principles, visual, style, selection, asset, pipeline, animation |
| `game-development/game-art` | Game art principles. Visual style selection, asset pipeline, animation workflow. | game, development/game, art | game, development/game, art, principles, visual, style, selection, asset, pipeline, animation |
| `gcp-cloud-run` | Specialized skill for building production-ready serverless applications on GCP. Covers Cloud Run services (containerized), Cloud Run Functions (event-driven)... | gcp, cloud, run | gcp, cloud, run, specialized, skill, building, serverless, applications, covers, containerized, functions, event |
| `git-pr-workflows-git-workflow` | Orchestrate a comprehensive git workflow from code review through PR creation, leveraging specialized agents for quality assurance, testing, and deployment r... | git, pr | git, pr, orchestrate, code, review, through, creation, leveraging, specialized, agents, quality, assurance |
| `github-actions-templates` | Create production-ready GitHub Actions workflows for automated testing, building, and deploying applications. Use when setting up CI/CD with GitHub Actions, ... | github, actions | github, actions, automated, testing, building, deploying, applications, setting, up, ci, cd, automating |
@@ -865,10 +865,10 @@ scripts. | bash | bash, pro, defensive, scripting, automation, ci, cd, pipelines
| `security-scanning-security-hardening` | Coordinate multi-layer security scanning and hardening across application, infrastructure, and compliance controls. | security, scanning, hardening | security, scanning, hardening, coordinate, multi, layer, application, infrastructure, compliance, controls |
| `security-scanning-security-sast` | Static Application Security Testing (SAST) for code vulnerability
analysis across multiple languages and frameworks | security, scanning, sast | security, scanning, sast, static, application, testing, code, vulnerability, analysis, multiple, languages, frameworks |
| `security\aws-compliance-checker` | Automated compliance checking against CIS, PCI-DSS, HIPAA, and SOC 2 benchmarks | [aws, compliance, audit, cis, pci-dss, hipaa, kiro-cli] | [aws, compliance, audit, cis, pci-dss, hipaa, kiro-cli], aws, checker, automated, checking, against |
| `security\aws-iam-best-practices` | IAM policy review, hardening, and least privilege implementation | [aws, iam, security, access-control, kiro-cli, least-privilege] | [aws, iam, security, access-control, kiro-cli, least-privilege], aws, policy, review, hardening, least, privilege |
| `security\aws-secrets-rotation` | Automate AWS secrets rotation for RDS, API keys, and credentials | [aws, secrets-manager, security, automation, kiro-cli, credentials] | [aws, secrets-manager, security, automation, kiro-cli, credentials], aws, secrets, rotation, automate, rds, api |
| `security\aws-security-audit` | Comprehensive AWS security posture assessment using AWS CLI and security best practices | [aws, security, audit, compliance, kiro-cli, security-assessment] | [aws, security, audit, compliance, kiro-cli, security-assessment], aws, posture, assessment, cli |
| `security/aws-compliance-checker` | Automated compliance checking against CIS, PCI-DSS, HIPAA, and SOC 2 benchmarks | [aws, compliance, audit, cis, pci-dss, hipaa, kiro-cli] | [aws, compliance, audit, cis, pci-dss, hipaa, kiro-cli], aws, checker, automated, checking, against |
| `security/aws-iam-best-practices` | IAM policy review, hardening, and least privilege implementation | [aws, iam, security, access-control, kiro-cli, least-privilege] | [aws, iam, security, access-control, kiro-cli, least-privilege], aws, policy, review, hardening, least, privilege |
| `security/aws-secrets-rotation` | Automate AWS secrets rotation for RDS, API keys, and credentials | [aws, secrets-manager, security, automation, kiro-cli, credentials] | [aws, secrets-manager, security, automation, kiro-cli, credentials], aws, secrets, rotation, automate, rds, api |
| `security/aws-security-audit` | Comprehensive AWS security posture assessment using AWS CLI and security best practices | [aws, security, audit, compliance, kiro-cli, security-assessment] | [aws, security, audit, compliance, kiro-cli, security-assessment], aws, posture, assessment, cli |
| `seo-authority-builder` | Analyzes content for E-E-A-T signals and suggests improvements to
build authority and trust. Identifies missing credibility elements. Use
PROACTIVELY for YMY... | seo, authority, builder | seo, authority, builder, analyzes, content, signals, suggests, improvements, trust, identifies, missing, credibility |
@@ -979,8 +979,8 @@ before implementation to ve... | conductor, validator | conductor, validator, va
| `jira-automation` | Automate Jira tasks via Rube MCP (Composio): issues, projects, sprints, boards, comments, users. Always search tools first for current schemas. | jira | jira, automation, automate, tasks, via, rube, mcp, composio, issues, sprints, boards, comments |
| `kaizen` | Guide for continuous improvement, error proofing, and standardization. Use this skill when the user wants to improve code quality, refactor, or discuss proce... | kaizen | kaizen, continuous, improvement, error, proofing, standardization, skill, user, wants, improve, code, quality |
| `klaviyo-automation` | Automate Klaviyo tasks via Rube MCP (Composio): manage email/SMS campaigns, inspect campaign messages, track tags, and monitor send jobs. Always search tools... | klaviyo | klaviyo, automation, automate, tasks, via, rube, mcp, composio, email, sms, campaigns, inspect |
| `libreoffice\impress` | Presentation creation, format conversion (ODP/PPTX/PDF), slide automation with LibreOffice Impress. | libreoffice\impress | libreoffice\impress, impress, presentation, creation, format, conversion, odp, pptx, pdf, slide, automation, libreoffice |
| `libreoffice\writer` | Document creation, format conversion (ODT/DOCX/PDF), mail merge, and automation with LibreOffice Writer. | libreoffice\writer | libreoffice\writer, writer, document, creation, format, conversion, odt, docx, pdf, mail, merge, automation |
| `libreoffice/impress` | Presentation creation, format conversion (ODP/PPTX/PDF), slide automation with LibreOffice Impress. | libreoffice/impress | libreoffice/impress, impress, presentation, creation, format, conversion, odp, pptx, pdf, slide, automation, libreoffice |
| `libreoffice/writer` | Document creation, format conversion (ODT/DOCX/PDF), mail merge, and automation with LibreOffice Writer. | libreoffice/writer | libreoffice/writer, writer, document, creation, format, conversion, odt, docx, pdf, mail, merge, automation |
| `linear-automation` | Automate Linear tasks via Rube MCP (Composio): issues, projects, cycles, teams, labels. Always search tools first for current schemas. | linear | linear, automation, automate, tasks, via, rube, mcp, composio, issues, cycles, teams, labels |
| `linkedin-automation` | Automate LinkedIn tasks via Rube MCP (Composio): create posts, manage profile, company info, comments, and image uploads. Always search tools first for curre... | linkedin | linkedin, automation, automate, tasks, via, rube, mcp, composio, posts, profile, company, info |
| `make-automation` | Automate Make (Integromat) tasks via Rube MCP (Composio): operations, enums, language and timezone lookups. Always search tools first for current schemas. | make | make, automation, automate, integromat, tasks, via, rube, mcp, composio, operations, enums, language |

View File

@@ -7,7 +7,7 @@
"agent-orchestration-optimize": "agent-orchestration-multi-agent-optimize",
"android-jetpack-expert": "android-jetpack-compose-expert",
"api-testing-mock": "api-testing-observability-api-mock",
"templates": "app-builder\\templates",
"templates": "app-builder/templates",
"application-performance-optimization": "application-performance-performance-optimization",
"azure-ai-dotnet": "azure-ai-agents-persistent-dotnet",
"azure-ai-java": "azure-ai-agents-persistent-java",
@@ -65,24 +65,24 @@
"frontend-mobile-scaffold": "frontend-mobile-development-component-scaffold",
"frontend-mobile-scan": "frontend-mobile-security-xss-scan",
"full-stack-feature": "full-stack-orchestration-full-stack-feature",
"2d-games": "game-development\\2d-games",
"3d-games": "game-development\\3d-games",
"game-art": "game-development\\game-art",
"game-audio": "game-development\\game-audio",
"game-design": "game-development\\game-design",
"mobile-games": "game-development\\mobile-games",
"multiplayer": "game-development\\multiplayer",
"pc-games": "game-development\\pc-games",
"vr-ar": "game-development\\vr-ar",
"web-games": "game-development\\web-games",
"2d-games": "game-development/2d-games",
"3d-games": "game-development/3d-games",
"game-art": "game-development/game-art",
"game-audio": "game-development/game-audio",
"game-design": "game-development/game-design",
"mobile-games": "game-development/mobile-games",
"multiplayer": "game-development/multiplayer",
"pc-games": "game-development/pc-games",
"vr-ar": "game-development/vr-ar",
"web-games": "game-development/web-games",
"git-pr-workflow": "git-pr-workflows-git-workflow",
"incident-response": "incident-response-incident-response",
"javascript-typescript-scaffold": "javascript-typescript-typescript-scaffold",
"base": "libreoffice\\base",
"calc": "libreoffice\\calc",
"draw": "libreoffice\\draw",
"impress": "libreoffice\\impress",
"writer": "libreoffice\\writer",
"base": "libreoffice/base",
"calc": "libreoffice/calc",
"draw": "libreoffice/draw",
"impress": "libreoffice/impress",
"writer": "libreoffice/writer",
"llm-application-assistant": "llm-application-dev-ai-assistant",
"llm-application-agent": "llm-application-dev-langchain-agent",
"llm-application-optimize": "llm-application-dev-prompt-optimize",
@@ -100,11 +100,11 @@
"security-scanning-dependencies": "security-scanning-security-dependencies",
"security-scanning-hardening": "security-scanning-security-hardening",
"security-scanning-sast": "security-scanning-security-sast",
"aws-compliance-checker": "security\\aws-compliance-checker",
"aws-iam-best-practices": "security\\aws-iam-best-practices",
"security\\aws-iam-practices": "security\\aws-iam-best-practices",
"aws-secrets-rotation": "security\\aws-secrets-rotation",
"aws-security-audit": "security\\aws-security-audit",
"aws-compliance-checker": "security/aws-compliance-checker",
"aws-iam-best-practices": "security/aws-iam-best-practices",
"security/aws-iam-practices": "security/aws-iam-best-practices",
"aws-secrets-rotation": "security/aws-secrets-rotation",
"aws-security-audit": "security/aws-security-audit",
"seo-forensic-response": "seo-forensic-incident-response",
"startup-business-case": "startup-business-analyst-business-case",
"startup-business-projections": "startup-business-analyst-financial-projections",

View File

@@ -154,7 +154,7 @@
"frontend-security-coder",
"frontend-slides",
"frontend-ui-dark-ts",
"game-development\\mobile-games",
"game-development/mobile-games",
"gemini-api-dev",
"go-concurrency-patterns",
"go-playwright",
@@ -215,7 +215,7 @@
"rust-async-patterns",
"rust-pro",
"security-audit",
"security\\aws-secrets-rotation",
"security/aws-secrets-rotation",
"senior-architect",
"senior-fullstack",
"shopify-apps",
@@ -322,10 +322,10 @@
"security-scanning-security-dependencies",
"security-scanning-security-hardening",
"security-scanning-security-sast",
"security\\aws-compliance-checker",
"security\\aws-iam-best-practices",
"security\\aws-secrets-rotation",
"security\\aws-security-audit",
"security/aws-compliance-checker",
"security/aws-iam-best-practices",
"security/aws-secrets-rotation",
"security/aws-security-audit",
"service-mesh-expert",
"solidity-security",
"stride-analysis-patterns",
@@ -444,8 +444,8 @@
"ios-developer",
"kpi-dashboard-design",
"legal-advisor",
"libreoffice\\base",
"libreoffice\\calc",
"libreoffice/base",
"libreoffice/calc",
"loki-mode",
"mailchimp-automation",
"ml-pipeline-workflow",
@@ -520,7 +520,7 @@
"error-diagnostics-error-trace",
"expo-deployment",
"flutter-expert",
"game-development\\game-art",
"game-development/game-art",
"git-pr-workflows-git-workflow",
"gitlab-ci-patterns",
"gitops-workflow",

View File

@@ -1249,17 +1249,17 @@
"path": "skills/app-builder/SKILL.md"
},
{
"id": "app-builder\\templates",
"id": "app-builder/templates",
"name": "templates",
"description": "Project scaffolding templates for new applications. Use when creating new projects from scratch. Contains 12 templates for various tech stacks.",
"category": "general",
"tags": [
"app",
"builder\\templates"
"builder/templates"
],
"triggers": [
"app",
"builder\\templates",
"builder/templates",
"scaffolding",
"new",
"applications",
@@ -11125,18 +11125,18 @@
"path": "skills/game-development/SKILL.md"
},
{
"id": "game-development\\2d-games",
"id": "game-development/2d-games",
"name": "2d-games",
"description": "2D game development principles. Sprites, tilemaps, physics, camera.",
"category": "general",
"tags": [
"game",
"development\\2d",
"development/2d",
"games"
],
"triggers": [
"game",
"development\\2d",
"development/2d",
"games",
"2d",
"development",
@@ -11149,18 +11149,18 @@
"path": "skills/game-development/2d-games/SKILL.md"
},
{
"id": "game-development\\3d-games",
"id": "game-development/3d-games",
"name": "3d-games",
"description": "3D game development principles. Rendering, shaders, physics, cameras.",
"category": "general",
"tags": [
"game",
"development\\3d",
"development/3d",
"games"
],
"triggers": [
"game",
"development\\3d",
"development/3d",
"games",
"3d",
"development",
@@ -11173,18 +11173,18 @@
"path": "skills/game-development/3d-games/SKILL.md"
},
{
"id": "game-development\\game-art",
"id": "game-development/game-art",
"name": "game-art",
"description": "Game art principles. Visual style selection, asset pipeline, animation workflow.",
"category": "infrastructure",
"tags": [
"game",
"development\\game",
"development/game",
"art"
],
"triggers": [
"game",
"development\\game",
"development/game",
"art",
"principles",
"visual",
@@ -11197,18 +11197,18 @@
"path": "skills/game-development/game-art/SKILL.md"
},
{
"id": "game-development\\game-audio",
"id": "game-development/game-audio",
"name": "game-audio",
"description": "Game audio principles. Sound design, music integration, adaptive audio systems.",
"category": "general",
"tags": [
"game",
"development\\game",
"development/game",
"audio"
],
"triggers": [
"game",
"development\\game",
"development/game",
"audio",
"principles",
"sound",
@@ -11219,17 +11219,17 @@
"path": "skills/game-development/game-audio/SKILL.md"
},
{
"id": "game-development\\game-design",
"id": "game-development/game-design",
"name": "game-design",
"description": "Game design principles. GDD structure, balancing, player psychology, progression.",
"category": "general",
"tags": [
"game",
"development\\game"
"development/game"
],
"triggers": [
"game",
"development\\game",
"development/game",
"principles",
"gdd",
"structure",
@@ -11241,18 +11241,18 @@
"path": "skills/game-development/game-design/SKILL.md"
},
{
"id": "game-development\\mobile-games",
"id": "game-development/mobile-games",
"name": "mobile-games",
"description": "Mobile game development principles. Touch input, battery, performance, app stores.",
"category": "development",
"tags": [
"game",
"development\\mobile",
"development/mobile",
"games"
],
"triggers": [
"game",
"development\\mobile",
"development/mobile",
"games",
"mobile",
"development",
@@ -11267,17 +11267,17 @@
"path": "skills/game-development/mobile-games/SKILL.md"
},
{
"id": "game-development\\multiplayer",
"id": "game-development/multiplayer",
"name": "multiplayer",
"description": "Multiplayer game development principles. Architecture, networking, synchronization.",
"category": "architecture",
"tags": [
"game",
"development\\multiplayer"
"development/multiplayer"
],
"triggers": [
"game",
"development\\multiplayer",
"development/multiplayer",
"multiplayer",
"development",
"principles",
@@ -11288,18 +11288,18 @@
"path": "skills/game-development/multiplayer/SKILL.md"
},
{
"id": "game-development\\pc-games",
"id": "game-development/pc-games",
"name": "pc-games",
"description": "PC and console game development principles. Engine selection, platform features, optimization strategies.",
"category": "general",
"tags": [
"game",
"development\\pc",
"development/pc",
"games"
],
"triggers": [
"game",
"development\\pc",
"development/pc",
"games",
"pc",
"console",
@@ -11314,18 +11314,18 @@
"path": "skills/game-development/pc-games/SKILL.md"
},
{
"id": "game-development\\vr-ar",
"id": "game-development/vr-ar",
"name": "vr-ar",
"description": "VR/AR development principles. Comfort, interaction, performance requirements.",
"category": "general",
"tags": [
"game",
"development\\vr",
"development/vr",
"ar"
],
"triggers": [
"game",
"development\\vr",
"development/vr",
"ar",
"vr",
"development",
@@ -11338,18 +11338,18 @@
"path": "skills/game-development/vr-ar/SKILL.md"
},
{
"id": "game-development\\web-games",
"id": "game-development/web-games",
"name": "web-games",
"description": "Web browser game development principles. Framework selection, WebGPU, optimization, PWA.",
"category": "general",
"tags": [
"game",
"development\\web",
"development/web",
"games"
],
"triggers": [
"game",
"development\\web",
"development/web",
"games",
"web",
"browser",
@@ -13817,15 +13817,15 @@
"path": "skills/legal-advisor/SKILL.md"
},
{
"id": "libreoffice\\base",
"id": "libreoffice/base",
"name": "base",
"description": "Database management, forms, reports, and data operations with LibreOffice Base.",
"category": "data-ai",
"tags": [
"libreoffice\\base"
"libreoffice/base"
],
"triggers": [
"libreoffice\\base",
"libreoffice/base",
"base",
"database",
"forms",
@@ -13837,15 +13837,15 @@
"path": "skills/libreoffice/base/SKILL.md"
},
{
"id": "libreoffice\\calc",
"id": "libreoffice/calc",
"name": "calc",
"description": "Spreadsheet creation, format conversion (ODS/XLSX/CSV), formulas, data automation with LibreOffice Calc.",
"category": "data-ai",
"tags": [
"libreoffice\\calc"
"libreoffice/calc"
],
"triggers": [
"libreoffice\\calc",
"libreoffice/calc",
"calc",
"spreadsheet",
"creation",
@@ -13861,15 +13861,15 @@
"path": "skills/libreoffice/calc/SKILL.md"
},
{
"id": "libreoffice\\draw",
"id": "libreoffice/draw",
"name": "draw",
"description": "Vector graphics and diagram creation, format conversion (ODG/SVG/PDF) with LibreOffice Draw.",
"category": "data-ai",
"tags": [
"libreoffice\\draw"
