docs: add 57 new skill entries to registry table
- Updated Features & Categories table with 3 new categories: - AI Agents & LLM (~30 skills) - Integrations & APIs (~25 skills) - Maker Tools (~11 skills) - Added 57 new skill entries to Full Skill Registry table - All entries from vibeship-spawner-skills now documented
This commit is contained in:
60
README.md
60
README.md
@@ -65,9 +65,11 @@ The repository is organized into several key areas of expertise:
|
||||
| Category | Skills Count | Key Skills Included |
|
||||
| :-------------------------- | :----------- | :--------------------------------------------------------------------------------------------------------------------------- |
|
||||
| **🛡️ Cybersecurity** | **~50** | Ethical Hacking, Metasploit, Burp Suite, SQLMap, Active Directory, AWS/Cloud Pentesting, OWASP Top 100, Red Team Tools |
|
||||
| **🤖 AI Agents & LLM** | **~30** | LangGraph, CrewAI, Langfuse, RAG Engineer, Prompt Engineer, Voice Agents, Browser Automation, Agent Memory Systems |
|
||||
| **🔌 Integrations & APIs** | **~25** | Stripe, Firebase, Supabase, Vercel, Clerk Auth, Twilio, Discord Bot, Slack Bot, GraphQL, AWS Serverless |
|
||||
| **🛠️ Development** | **~25** | TDD, Systematic Debugging, React Patterns, Backend/Frontend Guidelines, Senior Fullstack, Software Architecture |
|
||||
| **🚀 Maker Tools** | **~11** | Micro-SaaS Launcher, Browser Extension Builder, Telegram Bot, AI Wrapper Product, Viral Generator, 3D Web Experience |
|
||||
| **🎨 Creative & Design** | **~10** | UI/UX Pro Max, Frontend Design, Canvas, Algorithmic Art, Theme Factory, D3 Viz, Web Artifacts |
|
||||
| **🤖 AI & LLM Development** | **~8** | LLM App Patterns, Autonomous Agent Patterns, Prompt Engineering, Prompt Library, JavaScript Mastery, Bun Development |
|
||||
| **🛸 Autonomous & Agentic** | **~8** | Loki Mode (Startup-in-a-box), Subagent Driven Dev, Dispatching Parallel Agents, Planning With Files, Skill Creator/Developer |
|
||||
| **📄 Document Processing** | **~4** | DOCX (Official), PDF (Official), PPTX (Official), XLSX (Official) |
|
||||
| **📈 Product & Strategy** | **~8** | Product Manager Toolkit, Content Creator, ASO, Doc Co-authoring, Brainstorming, Internal Comms |
|
||||
@@ -184,6 +186,62 @@ Below is the complete list of available skills. Each skill folder contains a `SK
|
||||
| **Writing Plans** | Use when you have a spec or requirements for a multi-step task, before touching code. | `skills/writing-plans` |
|
||||
| **Writing Skills** | Use when creating new skills, editing existing skills, or verifying skills work before deployment. | `skills/writing-skills` |
|
||||
| **XLSX (Official)** | "Comprehensive spreadsheet creation, editing, and analysis with support for formulas, formatting, data analysis, and visualization. | `skills/xlsx-official` |
|
||||
| **3D Web Experience** | Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL. | `skills/3d-web-experience` |
|
||||
| **Agent Evaluation** | Testing and benchmarking LLM agents including behavioral testing, capability assessment, reliability metrics. | `skills/agent-evaluation` |
|
||||
| **Agent Memory Systems** | Memory architecture for agents: short-term, long-term (vector stores), and cognitive architectures. | `skills/agent-memory-systems` |
|
||||
| **Agent Tool Builder** | Tool design from schema to error handling. JSON Schema best practices, validation, and MCP. | `skills/agent-tool-builder` |
|
||||
| **AI Agents Architect** | Expert in autonomous AI agents. Tool use, memory systems, planning strategies, multi-agent orchestration. | `skills/ai-agents-architect` |
|
||||
| **AI Product** | LLM integration patterns, RAG architecture, prompt engineering, AI UX, and cost optimization. | `skills/ai-product` |
|
||||
| **AI Wrapper Product** | Building products that wrap AI APIs into focused tools. Prompt engineering, cost management. | `skills/ai-wrapper-product` |
|
||||
| **Algolia Search** | Algolia search implementation, indexing strategies, React InstantSearch, relevance tuning. | `skills/algolia-search` |
|
||||
| **Autonomous Agents** | AI systems that independently decompose goals, plan actions, execute tools. ReAct, reflection. | `skills/autonomous-agents` |
|
||||
| **AWS Serverless** | Serverless on AWS. Lambda, API Gateway, DynamoDB, SQS/SNS, SAM/CDK deployment. | `skills/aws-serverless` |
|
||||
| **Azure Functions** | Azure Functions patterns. Isolated worker model, Durable Functions, cold start optimization. | `skills/azure-functions` |
|
||||
| **Browser Automation** | Browser automation with Playwright and Puppeteer. Testing, scraping, agentic control. | `skills/browser-automation` |
|
||||
| **Browser Extension Builder** | Building browser extensions - Chrome, Firefox. Manifest v3, content scripts, monetization. | `skills/browser-extension-builder` |
|
||||
| **BullMQ Specialist** | BullMQ for Redis-backed job queues, background processing in Node.js/TypeScript. | `skills/bullmq-specialist` |
|
||||
| **Clerk Auth** | Clerk auth implementation, middleware, organizations, webhooks, user sync. | `skills/clerk-auth` |
|
||||
| **Computer Use Agents** | AI agents that interact with computers like humans. Screen control, sandboxing. | `skills/computer-use-agents` |
|
||||
| **Context Window Management** | Managing LLM context windows. Summarization, trimming, routing. | `skills/context-window-management` |
|
||||
| **Conversation Memory** | Persistent memory for LLM conversations. Short-term, long-term, entity-based memory. | `skills/conversation-memory` |
|
||||
| **CrewAI** | Role-based multi-agent framework. Agent design, task definition, crew orchestration. | `skills/crewai` |
|
||||
| **Discord Bot Architect** | Production Discord bots. Discord.js, Pycord, slash commands, sharding. | `skills/discord-bot-architect` |
|
||||
| **Email Systems** | Transactional email, marketing automation, deliverability, infrastructure. | `skills/email-systems` |
|
||||
| **File Uploads** | File uploads and cloud storage. S3, Cloudflare R2, presigned URLs. | `skills/file-uploads` |
|
||||
| **Firebase** | Firebase Auth, Firestore, Realtime Database, Cloud Functions, Storage. | `skills/firebase` |
|
||||
| **GCP Cloud Run** | Serverless on GCP. Cloud Run services and functions, Pub/Sub. | `skills/gcp-cloud-run` |
|
||||
| **GraphQL** | Schema design, resolvers, DataLoader, federation, Apollo/urql integration. | `skills/graphql` |
|
||||
| **HubSpot Integration** | HubSpot CRM integration. OAuth, CRM objects, webhooks, custom objects. | `skills/hubspot-integration` |
|
||||
| **Inngest** | Inngest for serverless background jobs, event-driven workflows. | `skills/inngest` |
|
||||
| **Interactive Portfolio** | Building portfolios that land jobs. Developer, designer portfolios. | `skills/interactive-portfolio` |
|
||||
| **Langfuse** | Open-source LLM observability. Tracing, prompt management, evaluation. | `skills/langfuse` |
|
||||
| **LangGraph** | Stateful, multi-actor AI applications. Graph construction, persistence. | `skills/langgraph` |
|
||||
| **Micro-SaaS Launcher** | Launching small SaaS products fast. Idea validation, MVP, pricing. | `skills/micro-saas-launcher` |
|
||||
| **Neon Postgres** | Neon serverless Postgres, branching, connection pooling, Prisma integration. | `skills/neon-postgres` |
|
||||
| **Next.js Supabase Auth** | Supabase Auth with Next.js App Router. Auth middleware. | `skills/nextjs-supabase-auth` |
|
||||
| **Notion Template Business** | Building and selling Notion templates. Design, pricing, marketing. | `skills/notion-template-business` |
|
||||
| **Personal Tool Builder** | Building custom tools. Rapid prototyping, local-first apps, CLI tools. | `skills/personal-tool-builder` |
|
||||
| **Plaid Fintech** | Plaid API for banking. Link token flows, transactions, ACH. | `skills/plaid-fintech` |
|
||||
| **Prompt Caching** | Caching strategies for LLM prompts. Anthropic caching, CAG. | `skills/prompt-caching` |
|
||||
| **Prompt Engineer** | Designing prompts for LLM applications. Structure, evaluation. | `skills/prompt-engineer` |
|
||||
| **RAG Engineer** | Building RAG systems. Embedding models, vector databases, chunking. | `skills/rag-engineer` |
|
||||
| **RAG Implementation** | RAG patterns. Chunking, embeddings, vector stores. | `skills/rag-implementation` |
|
||||
| **Salesforce Development** | Salesforce integration, Apex development, Lightning components. | `skills/salesforce-development` |
|
||||
| **Scroll Experience** | GSAP/Framer scroll-driven storytelling. Parallax effects. | `skills/scroll-experience` |
|
||||
| **Segment CDP** | Segment customer data platform. Event tracking, identity resolution. | `skills/segment-cdp` |
|
||||
| **Shopify Apps** | Building Shopify apps. App Bridge, Polaris, webhooks. | `skills/shopify-apps` |
|
||||
| **Slack Bot Builder** | Production Slack bots. Bolt framework, slash commands, modals. | `skills/slack-bot-builder` |
|
||||
| **Stripe Integration** | Stripe patterns. Checkout, subscriptions, payment intents, webhooks. | `skills/stripe-integration` |
|
||||
| **Telegram Bot Builder** | Building Telegram bots. Bot API, inline mode, payments, Mini Apps. | `skills/telegram-bot-builder` |
|
||||
| **Telegram Mini App** | TON Connect, Telegram Mini Apps, wallet integration. | `skills/telegram-mini-app` |
|
||||
| **Trigger.dev** | Trigger.dev for serverless background jobs. Long-running tasks. | `skills/trigger-dev` |
|
||||
| **Twilio Communications** | Twilio for SMS, voice, video. Programmable messaging, OTP. | `skills/twilio-communications` |
|
||||
| **Upstash QStash** | Upstash QStash for serverless message queues. | `skills/upstash-qstash` |
|
||||
| **Vercel Deployment** | Vercel deployment. Edge functions, preview deployments. | `skills/vercel-deployment` |
|
||||
| **Viral Generator Builder** | Building shareable generators that go viral. | `skills/viral-generator-builder` |
|
||||
| **Voice Agents** | Voice-based AI assistants. Speech-to-text, real-time conversation. | `skills/voice-agents` |
|
||||
| **Voice AI Development** | Voice AI patterns. Wake words, streaming ASR, emotional TTS. | `skills/voice-ai-development` |
|
||||
| **Zapier/Make Patterns** | No-code automation. Zapier, Make, n8n workflows. | `skills/zapier-make-patterns` |
|
||||
|
||||
> [!TIP]
|
||||
> Use the `validate_skills.py` script in the `scripts/` directory to ensure all skills are properly formatted and ready for use.
|
||||
|
||||
Reference in New Issue
Block a user