Files
claude-skills-reference/finance/saas-metrics-coach/references/benchmarks.md
Abbas Mir 176afc5c46 feat(finance): add saas-metrics-coach skill
- SaaS metrics calculator (ARR, MRR, churn, CAC, LTV, NRR)
- Quick Ratio calculator for growth efficiency
- Unit economics simulator for 12-month projections
- Industry benchmarks by stage/segment (OpenView, Bessemer, SaaS Capital)
- 3 stdlib-only Python tools with CLI and JSON output
- Complements financial-analyst skill for SaaS founders
2026-03-08 15:29:03 +00:00

102 lines
2.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# SaaS Industry Benchmarks
Industry-standard benchmark ranges for SaaS metrics, segmented by company stage and market segment.
**Sources:**
- OpenView SaaS Benchmarks 2024
- Bessemer Venture Partners Cloud Index
- SaaS Capital Index
- Paddle SaaS Metrics Report 2025
**Last updated:** March 2026
## Stage Definitions
- Early: < $1M ARR
- Growth: $1M$10M ARR
- Scale: $10M$50M ARR
- Late: $50M+ ARR
---
## Monthly Churn Rate
| Segment | CRITICAL | WATCH | HEALTHY |
|---|---|---|---|
| Enterprise (ACV > $25k) | > 3% | 13% | < 1% |
| Mid-Market ($5k$25k ACV) | > 5% | 25% | < 2% |
| SMB / PLG (< $5k ACV) | > 8% | 48% | < 4% |
| Consumer | > 10% | 510% | < 5% |
## LTV:CAC Ratio
| Status | Range |
|---|---|
| CRITICAL | < 1:1 — losing money on every customer |
| POOR | 1:12:1 — barely breaking even |
| WATCH | 2:13:1 — marginally viable |
| HEALTHY | 3:15:1 — industry standard |
| EXCELLENT | > 5:1 — strong unit economics |
| WATCH | > 8:1 — possibly under-investing in growth |
## CAC Payback Period
| Status | Range |
|---|---|
| CRITICAL | > 24 months |
| WATCH | 1824 months |
| HEALTHY | 1218 months |
| GOOD | 612 months |
| EXCELLENT | < 6 months (PLG indicator) |
## NRR (Net Revenue Retention)
| Status | Range |
|---|---|
| CRITICAL | < 80% — revenue shrinking from existing base |
| POOR | 8090% |
| WATCH | 90100% — flat, not expanding |
| HEALTHY | 100110% |
| EXCELLENT | 110120% |
| WORLD-CLASS | > 120% (Snowflake / Datadog territory) |
## MoM MRR Growth
| Stage | CRITICAL | WATCH | HEALTHY | EXCELLENT |
|---|---|---|---|---|
| Early (< $1M ARR) | < 5% | 510% | 1020% | > 20% |
| Growth ($1M$10M) | < 3% | 37% | 715% | > 15% |
| Scale ($10M+) | < 1% | 13% | 37% | > 7% |
## Gross Margin
| Status | Range |
|---|---|
| CRITICAL | < 50% |
| WATCH | 5065% |
| HEALTHY | 6575% |
| EXCELLENT | 7585% |
| WORLD-CLASS | > 85% (API / infrastructure businesses) |
## Rule of 40
| Score | Status |
|---|---|
| < 20 | CONCERNING |
| 2040 | DEVELOPING |
| 4060 | HEALTHY |
| > 60 | EXCELLENT |
## Quick Reference Card
```
Metric Must Hit Good Great
---------------------------------------------
Monthly Churn < 5% < 3% < 1%
LTV:CAC > 3:1 > 4:1 > 5:1
CAC Payback < 18 mo < 12 mo < 6 mo
NRR > 100% > 110% > 120%
Gross Margin > 65% > 75% > 80%
MoM Growth > 5% > 10% > 15%
```