docs: Infrastructure manifest v2.2 — full hardware audit April 15 2026
This commit is contained in:
@@ -1,10 +1,25 @@
|
||||
# Firefrost Gaming: Infrastructure Manifest
|
||||
|
||||
# Phase 0.5+: Management Services Complete
|
||||
# Current Version: v2.2
|
||||
|
||||
# Current Version: v2.1
|
||||
# Last Updated: 2026-04-15 (Chronicler #92 — full hardware audit)
|
||||
|
||||
# Last Updated: 2026-04-04
|
||||
---
|
||||
|
||||
## Hardware Audit (April 15, 2026)
|
||||
|
||||
| Server | IP | CPU | RAM | Disk Free | GPU |
|
||||
|--------|-----|-----|-----|-----------|-----|
|
||||
| **TX1 Dallas** | 38.68.14.26 | AMD EPYC 7302P 16-core | 251GB | 717GB | ❌ None |
|
||||
| **NC1 Charlotte** | 216.239.104.130 | AMD EPYC 7302P 16-core | 251GB | 802GB | ❌ None |
|
||||
| **Command Center** | 63.143.34.217 | AMD EPYC 9354P 32-core | 3.8GB | 19GB | ❌ None |
|
||||
| **Panel VPS** | 45.94.168.138 | Intel Xeon E5-2690 v4 | 1.9GB | 15GB | ❌ None |
|
||||
| **Dev Panel** | 64.50.188.128 | AMD EPYC 9454P 48-core | 3.8GB | 25GB | ❌ None |
|
||||
| **Wiki VPS** | 64.50.188.14 | AMD EPYC 9454P 48-core | 3.8GB | 18GB | ❌ None |
|
||||
| **Services VPS** | 38.68.14.188 | AMD EPYC 9454P 48-core | 1.9GB | 5.6GB ⚠️ | ❌ None |
|
||||
|
||||
**⚠️ Services VPS disk at 70% — Mailcow investigation needed (Task #140)**
|
||||
**Note:** No GPU in the entire fleet. CPU-only inference on TX1/NC1 viable for batch tasks only, not real-time AI responses.
|
||||
|
||||
---
|
||||
|
||||
@@ -17,9 +32,9 @@
|
||||
| **Gitea** | Command Center | 63.143.34.217 | git.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **Uptime Kuma** | Command Center | 63.143.34.217 | status.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **Automation** | Command Center | 63.143.34.217 | N/A | ✅ OPERATIONAL |
|
||||
| **MkDocs** | Wiki VPS | 64.50.188.14 | docs.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **MkDocs** | Wiki VPS | 64.50.188.14 | docs.firefrostgaming.com | ⚠️ PENDING DECOMMISSION (Task #139) |
|
||||
| **Code-Server** | Command Center | 63.143.34.217 | code.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **Wiki.js (Sub)** | Wiki VPS | 64.50.188.14 | subscribers.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **Wiki.js (Sub)** | Wiki VPS | 64.50.188.14 | wiki.firefrostgaming.com (renaming from subscribers — Task #139) | ✅ OPERATIONAL |
|
||||
| **Wiki.js (Staff)** | Wiki VPS | 64.50.188.14 | staff.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **Wiki.js (Pokerole)** | Wiki VPS | 64.50.188.14 | pokerole.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
| **NextCloud** | Wiki VPS | 64.50.188.14 | downloads.firefrostgaming.com | ✅ OPERATIONAL |
|
||||
|
||||
Reference in New Issue
Block a user