fix: add missing servers to infrastructure manifest
Added to NC1: Mayview (216.239.104.130:25567) Added to TX1: Roguelike Adventures and Dungeons 2 (38.68.14.26:25566) Updated totals: NC1=7, TX1=7 (14 total) Source: Pterodactyl panel server list provided by Michael Task #39 - Chronicler #29
This commit is contained in:
@@ -96,8 +96,9 @@
|
||||
| **EMC Subterra Tech** | 216.239.104.130 | 25571 | 09a95f38-9f8c-404a-9557-3a7c44258223 |
|
||||
| **Homestead** | 216.239.104.130 | 25572 | 2f85d4ef-aa49-4dd6-b448-beb3fca1db12 |
|
||||
| **Hytale** | 216.239.104.130 | 5520 | 13c80cb8-f6f8-4bfe-9cdb-823d7e951584 |
|
||||
| **Mayview** | 216.239.104.130 | 25567 | 29e6d709-771b-43f1-aa89-be5dda0d4c22 |
|
||||
|
||||
**Total NC1 Servers:** 6
|
||||
**Total NC1 Servers:** 7
|
||||
|
||||
---
|
||||
|
||||
@@ -116,9 +117,10 @@
|
||||
| **Society: Sunlit Valley** | 38.68.14.28 | 25565 | 9310d0a6-62a6-4fe6-82c4-eb483dc68876 |
|
||||
| **Vanilla 1.21.11** | 38.68.14.29 | 25565 | 3bed1bda-f648-4630-801a-fe9f2e3d3f27 |
|
||||
| **All The Mons** | 38.68.14.30 | 25565 | 668a5220-7e72-4379-9165-bdbb84bc9806 |
|
||||
| **Roguelike Adventures and Dungeons 2** | 38.68.14.26 | 25566 | 5083309f-c76c-4752-a66f-46a81b6cd8aa |
|
||||
| **FoundryVTT** | 38.68.14.26 | 30000 | 7d8f15a0-4ee7-4dd6-85dc-ab42966f733d |
|
||||
|
||||
**Total TX1 Servers:** 6
|
||||
**Total TX1 Servers:** 7
|
||||
|
||||
**Note:** FoundryVTT domain configured: **foundry.firefrostgaming.com** (fixed Feb 11/12, 2026 - Holly's ~50% access issue resolved)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user