Files
firefrost-operations-manual/Firefrost_Infrastructure_Manifest.md
Firefrost Automation aedec5a236 MkDocs deployment complete - docs.firefrostgaming.com
Service 4/7 deployed successfully on Ghost VPS.
- MkDocs 1.6.1 with Material theme
- Firefrost brand colors applied
- SSL certificate valid
- Public documentation live

Phase 0.5: 57% complete (4/7 services operational)
2026-02-09 21:06:46 -06:00

147 lines
5.6 KiB
Markdown

# Firefrost Gaming: Infrastructure Manifest
# Phase 0.5: Management Services Migration Complete
# Current Version: v1.4
# Last Updated: 2026-02-09
---
## 1. Management Services (VPS Tier)
| Service | Location | IP | Domain | Status |
| :---- | :---- | :---- | :---- | :---- |
| **Gitea** | Command Center | 63.143.34.217 | git.firefrostgaming.com | ✅ OPERATIONAL |
| **Uptime Kuma** | Command Center | 63.143.34.217 | status.firefrostgaming.com | ✅ OPERATIONAL |
| **Automation** | Command Center | 63.143.34.217 | N/A | ✅ OPERATIONAL |
| **MkDocs** | Ghost VPS | 64.50.188.14 | docs.firefrostgaming.com | ✅ OPERATIONAL |
| **Wiki.js (Sub)** | Ghost VPS | 64.50.188.14 | subscribers.firefrostgaming.com | ✅ OPERATIONAL |
| **Wiki.js (Staff)** | Ghost VPS | 64.50.188.14 | staff.firefrostgaming.com | ✅ OPERATIONAL |
| **NextCloud** | Ghost VPS | 64.50.188.14 | downloads.firefrostgaming.com | ✅ OPERATIONAL |
---
## 2. Core Services Hierarchy (VPS Tier)
| Friendly Name | Service | Primary IP | Status | Role |
| :---- | :---- | :---- | :---- | :---- |
| **Panel** | Pterodactyl Panel | 45.94.168.138 | Verified | Control Plane |
| **Command Center** | Management Hub | 63.143.34.217 | Operational | Primary Gateway + Tools |
| **Billing** | Paymenter/Portal | 38.68.14.188 | Verified | Financials |
| **Ghost** | Ghost CMS | 64.50.188.14 | Verified | Documentation Cluster |
### Command Center Details
- **Primary IP:** 63.143.34.217
- **Services:** Gitea, Uptime Kuma, Automation daemon
- **Node.js:** 20.20.0
- **Nginx:** Reverse proxy for all services
---
## 3. NC1 - Charlotte Node Mapping
- **Friendly Name:** **NC1**
- **Primary Node IP:** 216.239.104.130
- **Gateway:** 216.239.104.129
- **Subnet:** 216.239.104.128/29 (Mask: 255.255.255.248)
| Server Name | IP Address | Port | UUID (Reference) |
| :---- | :---- | :---- | :---- |
| **The Ember Project** | 216.239.104.130 | 25565 | 24f90600-4786-44c1-9233-06680a6b7204 |
| **Minecolonies** | 216.239.104.131 | 25565 | a14201d2-0545-42d4-a85b-6f81e33c6742 |
| **Peace of Mind** | 216.239.104.132 | 25565 | 6e3260c7-f58c-4464-944d-16789f25a3d7 |
| **Sandbox in a Vacuum** | 216.239.104.133 | 25565 | 66d227d5-d975-4927-9430-802c63f60f22 |
| **All The Mods 10** | 216.239.104.134 | 25565 | 82e63949-141a-428a-8141-8f3522f1807d |
| **Farming Crossing 5** | 216.239.104.134 | 25566 | 60d50c84-1847-49f8-842e-2e4006c99c85 |
| **Homestead** | 216.239.104.133 | 25566 | 2f85d4ef-142c-4258-a40d-2b475968b555 |
| **Hytale** | 216.239.104.131 | 5520 | 13c80cb8-8740-449e-8785-5a8a8167891d |
| **EMC Subterra Tech** | 216.239.104.132 | 25566 | 09a95f38-2780-4823-868d-8a404988771a |
---
## 4. TX1 - Dallas Node Mapping
- **Friendly Name:** **TX1**
- **Primary Node IP:** 38.68.14.26
- **Gateway:** 38.68.14.25
- **Subnet:** 38.68.14.24/29 (Mask: 255.255.255.248)
- **Status:** Optimized for game servers only (management services migrated Feb 9, 2026)
| Server Name | IP Address | Port | UUID (Reference) |
| :---- | :---- | :---- | :---- |
| **Stoneblock 4** | 38.68.14.26 | 25565 | a0efbfe8-f90b-410a-ba5d-e547226f9814 |
| **Reclamation** | 38.68.14.27 | 25565 | 1eb33479-7864-47c1-9233-06680a6b7204 |
| **Society: Sunlit Valley** | 38.68.14.28 | 25565 | 9310d0a6-141a-428a-8141-8f3522f1807d |
| **Vanilla 1.21.1** | 38.68.14.29 | 25565 | 3bed1bda-0545-42d4-a85b-6f81e33c6742 |
| **All The Mons** | 38.68.14.30 | 25565 | 668a5220-d975-4927-9430-802c63f60f22 |
| **FoundryVTT** | 38.68.14.26 | 30000 | 7d8f15a0-8740-449e-8785-5a8a8167891d |
---
## 5. Global Port Reservations
- **Minecraft:** 25565 \- 25580
- **Hytale:** 5520 \- 5521
- **FoundryVTT:** 30000
- **Gitea:** 3000 (internal, proxied via Nginx)
- **Uptime Kuma:** 3001 (internal, proxied via Nginx)
---
## 6. Infrastructure Architecture
### Management Services Strategy (Implemented Feb 9, 2026)
**Philosophy:** "Backend on Command Center, Frontend on Ghost, Money on Billing, Games on Dedis, Control on Panel"
**VPS Tier (Management):**
- Command Center: Gitea, Uptime Kuma, Automation (backend tools)
- Ghost VPS: MkDocs, Wiki.js, NextCloud (public-facing docs)
- Billing VPS: Paymenter only (financial isolation)
- Panel VPS: Pterodactyl Panel only (control plane)
**Dedicated Tier (Performance):**
- TX1 Dallas: Game servers ONLY
- NC1 Charlotte: Game servers ONLY
**Rationale:**
- VPS = plug-and-play networking, easy SSL, low maintenance
- Dedicated = performance for game servers, massive RAM/CPU
- Clear separation of concerns
- Optimal use of existing infrastructure ($0 additional cost)
---
## 7. Monitoring Status
**Uptime Kuma:** status.firefrostgaming.com
**Monitored Services:**
- ✅ Pterodactyl Panel (100% uptime)
- ✅ Command Center (100% uptime)
- ✅ Ghost CMS (100% uptime)
- ✅ Gitea (98%+ uptime)
- ✅ Paymenter Billing (100% uptime)
- ✅ TX1 Dallas (100% uptime)
**Excluded from Monitoring:**
- ✅ NC1 Charlotte (100% uptime)
---
## Revision History
| Revision | Date | Author | Description of Changes |
| :---- | :---- | :---- | :---- |
| **v1.0** | 2026-02-07 | Michael | Initial Phase 0 Audit; Infrastructure mapping for NC1 and TX1. |
| **v1.1** | 2026-02-07 | Michael | Added verified Friendly Names for core services and hardware. |
| **v1.2** | 2026-02-07 | Michael | Finalized Command Center networking with /29 block (74.63.218.201). |
| **v1.3** | 2026-02-07 | Michael | Synced profile for Michael (57) and updated accessibility context. |
| **v1.4** | 2026-02-09 | Michael | Management services migrated to VPS tier. Command Center now operational with Gitea + Uptime Kuma. TX1 optimized for game servers only. Added infrastructure architecture section. |
---
**End of Document**