WHAT: Created comprehensive DNS records documentation CLEANUP: Removed 3 obsolete records from Cloudflare: - billing.firefrostgaming.com (Paymenter decommissioned) - whitelist.firefrostgaming.com (service decommissioned) - ipv4.firefrostgaming.com (old Breezehost Plesk server) Documents all active web services, Wings nodes, email infrastructure, and in-progress services (n8n, codex). Signed-off-by: claude@firefrostgaming.com
86 lines
3.6 KiB
Markdown
86 lines
3.6 KiB
Markdown
# Firefrost Gaming DNS Records
|
|
## Current as of April 3, 2026
|
|
|
|
**Domain:** firefrostgaming.com
|
|
**Registrar:** Cloudflare
|
|
**Nameservers:** kyree.ns.cloudflare.com, shaz.ns.cloudflare.com
|
|
|
|
---
|
|
|
|
## Web Services
|
|
|
|
| Subdomain | IP / Target | Server | Purpose | Proxied |
|
|
|-----------|-------------|--------|---------|---------|
|
|
| `firefrostgaming.com` | firefrost-website.pages.dev | Cloudflare Pages | Main website (11ty) | ✅ |
|
|
| `www.firefrostgaming.com` | CNAME → root | Cloudflare Pages | WWW redirect | ✅ |
|
|
| `git.firefrostgaming.com` | 63.143.34.217 | Command Center | Gitea | ❌ |
|
|
| `status.firefrostgaming.com` | 63.143.34.217 | Command Center | Uptime Kuma | ✅ |
|
|
| `vault.firefrostgaming.com` | 63.143.34.217 | Command Center | Vaultwarden | ✅ |
|
|
| `discord-bot.firefrostgaming.com` | 63.143.34.217 | Command Center | Arbiter / Trinity Console | ❌ |
|
|
| `code.firefrostgaming.com` | 74.63.218.202 | Command Center | Code-Server | ✅ |
|
|
| `docs.firefrostgaming.com` | 64.50.188.14 | Wiki VPS | MkDocs | ✅ |
|
|
| `staff.firefrostgaming.com` | 64.50.188.14 | Wiki VPS | Wiki.js (Staff) | ✅ |
|
|
| `subscribers.firefrostgaming.com` | 64.50.188.14 | Wiki VPS | Wiki.js (Subscribers) | ✅ |
|
|
| `pokerole.firefrostgaming.com` | 64.50.188.14 | Wiki VPS | Wiki.js (Pokerole) | ✅ |
|
|
| `downloads.firefrostgaming.com` | 64.50.188.14 | Wiki VPS | NextCloud | ❌ |
|
|
| `panel.firefrostgaming.com` | 45.94.168.138 | Panel VPS | Pterodactyl Panel | ❌ |
|
|
| `foundry.firefrostgaming.com` | 38.68.14.26 | TX1 Dallas | FoundryVTT | ❌ |
|
|
|
|
## Pterodactyl Wings
|
|
|
|
| Subdomain | IP | Server | Purpose |
|
|
|-----------|-----|--------|---------|
|
|
| `us.tx1.firefrostgaming.com` | 38.68.14.26 | TX1 Dallas | Wings node |
|
|
| `us.nc1.firefrostgaming.com` | 216.239.104.130 | NC1 Charlotte | Wings node |
|
|
|
|
## Email (Mailcow)
|
|
|
|
| Subdomain | IP / Target | Purpose |
|
|
|-----------|-------------|---------|
|
|
| `mail.firefrostgaming.com` | 38.68.14.188 | Mailcow (SMTP/IMAP) |
|
|
| `webmail.firefrostgaming.com` | 38.68.14.188 | Roundcube webmail |
|
|
| `autoconfig.firefrostgaming.com` | CNAME → mail | Email autoconfiguration |
|
|
| `autodiscover.firefrostgaming.com` | CNAME → mail | Outlook autodiscovery |
|
|
|
|
## In Progress
|
|
|
|
| Subdomain | IP | Server | Purpose | Status |
|
|
|-----------|-----|--------|---------|--------|
|
|
| `n8n.firefrostgaming.com` | 38.68.14.26 | TX1 Dallas | n8n automation | 🚧 In progress |
|
|
| `codex.firefrostgaming.com` | 38.68.14.26 | TX1 Dallas | Firefrost Codex (Dify) | 🚧 In progress |
|
|
|
|
---
|
|
|
|
## Removed Records (April 3, 2026)
|
|
|
|
| Subdomain | Old IP | Reason for Removal |
|
|
|-----------|--------|-------------------|
|
|
| `billing.firefrostgaming.com` | 38.68.14.188 | Paymenter decommissioned — replaced by direct Stripe integration |
|
|
| `whitelist.firefrostgaming.com` | 38.68.14.188 | Service decommissioned |
|
|
| `ipv4.firefrostgaming.com` | 31.56.20.252 | Old Breezehost Plesk server — no longer in use |
|
|
|
|
---
|
|
|
|
## Email Authentication Records
|
|
|
|
| Record | Type | Value |
|
|
|--------|------|-------|
|
|
| `firefrostgaming.com` | TXT | `v=spf1 +a +mx -all` |
|
|
| `dkim._domainkey.firefrostgaming.com` | TXT | DKIM public key |
|
|
| `_dmarc.firefrostgaming.com` | TXT | `v=DMARC1; p=quarantine; adkim=s; aspf=s; rua=mailto:postmaster@firefrostgaming.com` |
|
|
| `_domainkey.firefrostgaming.com` | TXT | `o=-` |
|
|
|
|
## Email Service Records (SRV)
|
|
|
|
| Record | Port | Target |
|
|
|--------|------|--------|
|
|
| `_imaps._tcp.firefrostgaming.com` | 993 | mail.firefrostgaming.com |
|
|
| `_pop3s._tcp.firefrostgaming.com` | 995 | mail.firefrostgaming.com |
|
|
| `_smtps._tcp.firefrostgaming.com` | 465 | mail.firefrostgaming.com |
|
|
|
|
---
|
|
|
|
**Last Updated:** April 3, 2026
|
|
**Updated By:** Chronicler #59
|
|
**Cleanup Performed:** Removed billing, whitelist, ipv4 records
|